![]() |
Salute to Steve Sobel - Men's Sabre
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: salute to Steve Sobel
Event: Div II Men's Sabre
Location: MMS, Maplewood, NJ
Date: Friday, September 17, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Pike, Maxwell | MFA | C04 | |
| 2 | Van Eeuwen, Trevor | SMMA | E03 | |
| 3T | Prentice, Sam | NJFA | U | |
| 3T | Conley, Malcolm | LFC | C04 | |
| 5 | Saunders, Gregory | NJFA | U | |
| 6 | Mills, Michael | MFA | E03 | |
| 7 | Varon, Sam | NJFA | U | |
| 8 | Efthimion, Phillip | MFA | U | |
| 9 | Friedland, Harrison | NJFA | U | |
| 10 | Brown, Zackery | MFA | E04 | |
| 11 | Melnitsky, Sheldon | NJFA | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Mills, Michael (MFA) | 1 | V5 | D1 | V5 | V5 | D3 | 3 | 19 | 16 | +3 | 3 | ||
| Efthimion, Phillip (MFA) | 2 | D1 | D0 | D3 | V5 | D1 | 1 | 10 | 22 | -12 | 5 | ||
| Conley, Malcolm (LFC) | 3 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 11 | +9 | 2 | ||
| Varon, Sam (NJFA) | 4 | D2 | V5 | V5 | V5 | D1 | 3 | 18 | 20 | -2 | 4 | ||
| Melnitsky, Sheldon (NJFA) | 5 | D3 | D2 | D0 | D3 | D2 | 0 | 10 | 25 | -15 | 6 | ||
| Van Eeuwen, Trevor (SMMA) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Friedland, Harrison (NJFA) | 1 | D0 | D0 | D2 | V5 | 1 | 7 | 19 | -12 | 4 | ||
| Prentice, Sam (NJFA) | 2 | V5 | D1 | V5 | V5 | 3 | 16 | 11 | +5 | 2 | ||
| Saunders, Gregory (NJFA) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Pike, Maxwell (MFA) | 4 | V5 | D4 | D2 | V5 | 2 | 16 | 13 | +3 | 3 | ||
| Brown, Zackery (MFA) | 5 | D4 | D2 | D3 | D1 | 0 | 10 | 20 | -10 | 5 |
| (1) Van Eeuwen, Trevor - E03 | ||||
| (1) Van Eeuwen, Trevor - E03 | ||||
| (16) -BYE- | ||||
| (1) Van Eeuwen, Trevor - E03 | ||||
| (9) Efthimion, Phillip - U | 15 - 7 | |||
| (9) Efthimion, Phillip - U | ||||
| (8) Friedland, Harrison - U | 15 - 5 | |||
| (1) Van Eeuwen, Trevor - E03 | ||||
| (5) Mills, Michael - E03 | 15 - 13 | |||
| (5) Mills, Michael - E03 | ||||
| (12) -BYE- | ||||
| (4) Conley, Malcolm - C04 | ||||
| (13) -BYE- | 12 - 15 | |||
| (4) Conley, Malcolm - C04 | ||||
| (4) Conley, Malcolm - C04 | ||||
| (7) Pike, Maxwell - C04 | ||||
| (3) Prentice, Sam - U | 9 - 15 | |||
| (3) Prentice, Sam - U | ||||
| (14) -BYE- | ||||
| (3) Prentice, Sam - U | ||||
| (11) Melnitsky, Sheldon - U | 15 - 9 | |||
| (6) Varon, Sam - U | ||||
| (6) Varon, Sam - U | 9 - 15 | |||
| (7) Pike, Maxwell - C04 | ||||
| (7) Pike, Maxwell - C04 | 8 - 15 | |||
| (7) Pike, Maxwell - C04 | ||||
| (10) Brown, Zackery - E04 | 15 - 11 | |||
| (7) Pike, Maxwell - C04 | ||||
| (15) -BYE- | 15 - 13 | |||
| (2) Saunders, Gregory - U | ||||
| (2) Saunders, Gregory - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com