![]() |
Salute to Steve Sobel -Div II Men's Epee
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: salute to Steve Sobel
Event: Div II Men's Epee
Location: MMS, Maplewood, NJ
Date: Thursday, September 16, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Yarnell, Adam | FAW | E04 | |
| 2 | Lane IV, George | EGN | E04 | |
| 3T | Moschberger, Scott | MFA | U | |
| 3T | Gellis, Benjamin | MFA | D04 | |
| 5 | Krouse, Michael | TFC | U | |
| 6 | Barlow, David | V | E04 | |
| 7 | Delaney, Alexander | NJFA | U | |
| 8 | Kovatch, Keith | UNAT | U | |
| 9 | Kovatch, Thomas | UNAT | U | |
| 10 | Lewis, Michael | NJFA | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Gellis, Benjamin (MFA) | 1 | D3 | V5 | V5 | D4 | 2 | 17 | 14 | +3 | 3 | ||
| Lane IV, George (EGN) | 2 | V5 | V5 | V5 | D4 | 3 | 19 | 10 | +9 | 1 | ||
| Kovatch, Keith (UNAT) | 3 | D3 | D1 | V5 | V5 | 2 | 14 | 16 | -2 | 4 | ||
| Lewis, Michael (NJFA) | 4 | D1 | D1 | D2 | D3 | 0 | 7 | 19 | -12 | 5 | ||
| Krouse, Michael (TFC) | 5 | V5 | V5 | D4 | V4 | 3 | 18 | 16 | +2 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Barlow, David (V) | 1 | D4 | V5 | D4 | V5 | 2 | 18 | 17 | +1 | 2 | ||
| Yarnell, Adam (FAW) | 2 | V5 | V5 | D3 | D2 | 2 | 15 | 17 | -2 | 3 | ||
| Kovatch, Thomas (UNAT) | 3 | D3 | D3 | V5 | D3 | 1 | 14 | 17 | -3 | 5 | ||
| Delaney, Alexander (NJFA) | 4 | V5 | V5 | D2 | D3 | 2 | 15 | 17 | -2 | 3 | ||
| Moschberger, Scott (MFA) | 5 | D4 | V5 | V5 | V5 | 3 | 19 | 13 | +6 | 1 |
| (1) Lane IV, George - E04 | ||||
| (1) Lane IV, George - E04 | ||||
| (16) -BYE- | ||||
| (1) Lane IV, George - E04 | ||||
| (9) Kovatch, Thomas - U | 15 - 12 | |||
| (8) Kovatch, Keith - U | ||||
| (8) Kovatch, Keith - U | 11 - 15 | |||
| (1) Lane IV, George - E04 | ||||
| (5) Barlow, David - E04 | 15 - 14 | |||
| (5) Barlow, David - E04 | ||||
| (12) -BYE- | ||||
| (4) Gellis, Benjamin - D04 | ||||
| (13) -BYE- | 12 - 15 | |||
| (4) Gellis, Benjamin - D04 | ||||
| (4) Gellis, Benjamin - D04 | ||||
| (6T) Yarnell, Adam - E04 | ||||
| (3) Krouse, Michael - U | 13 - 15 | |||
| (3) Krouse, Michael - U | ||||
| (14) -BYE- | ||||
| (6T) Yarnell, Adam - E04 | ||||
| (11) -BYE- | 9 - 15 | |||
| (6T) Yarnell, Adam - E04 | ||||
| (6T) Yarnell, Adam - E04 | ||||
| (6T) Yarnell, Adam - E04 | ||||
| (6T) Delaney, Alexander - U | 15 - 10 | |||
| (6T) Delaney, Alexander - U | ||||
| (10) Lewis, Michael - U | 15 - 8 | |||
| (2) Moschberger, Scott - U | ||||
| (15) -BYE- | 11 - 15 | |||
| (2) Moschberger, Scott - U | ||||
| (2) Moschberger, Scott - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com