![]() |
JO 20
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: JO U-20 Qualifier
Event: Open Junior Men's Epee
Location: Bernards HS
Date: Saturday, December 18, 2004 - 9:00 AM
Event class: B2
| Place | Name | Club | Old Rating | New Rating | Qual |
| 1 | Lewis, Kyle | MEDEO | B04 | Q1 | |
| 2 | McGrath, Sean | MEDEO | B04 | Q2 | |
| 3 | Monk, Sam | SFA | B04 | Q3 | |
| 4 | van den Bergh, Alex | MEDEO | D04 | C04 | Q4 |
| 5 | Gellis, Benjamin | MEDEO | C04 | Q5 | |
| 6 | Hummel, Trevor | BCAF | C04 | Q6 | |
| 7 | Bani, Sean | NYFC | C04 | Q7 | |
| 8 | Casey, Matthew | UNAT | U | D04 | Q8 |
| 9 | Howes, Timothy | MEDEO | D04 | Q9 | |
| 10 | Still, Michael | UNAT | C04 | ||
| 11 | Molina, Richard | UNAT | U | E04 | |
| 12 | Port, Austin | AFC | C04 | ||
| 13 | Lim, David | MEDEO | E04 | ||
| 14 | Moschberger, Scott | MEDEO | E04 | ||
| 15 | Kovatch, Keith | RSFA | E04 | ||
| 16 | Klatzman, Paul | LVFC | D04 | ||
| 17 | Mingalone, Travis | NJFA | U | ||
| 18 | Sriradchatha, Santhana | UNAT | U | ||
| 19 | Moffett, Ryan | AFC | E04 | ||
| 20 | Tiffenbach, Brian | UNAT | U | ||
| 21 | Luteran, Kevin | MTNTP | E04 | ||
| 22T | Sonshine, David | MEDEO | U | ||
| 22T | Fazio, Anthony | SFA | U | ||
| 24 | Goldfarb, Carl | AFC | U | ||
| 25 | Kelly-Sordelet, Christian | LILOV | U | ||
| 26 | Delaney, Alexander | NJFA | D04 | ||
| 27 | Bostick, Andrew | MEDEO | U | ||
| 28 | Lambert, James | NJFA | E04 | ||
| 29 | Harper, Ryan | SFA | D04 | ||
| 30 | Kane, Jeremy | UNAT | U | ||
| 31T | Hsieh, Eric | MEDEO | U | ||
| 31T | Kuschke, Nicholas | MEDEO | U | ||
| 33 | Byrnes, George | UNAT | U | ||
| 34 | Berrios, Enrique | UNAT | U | ||
| 35 | Lewis, Michael | NJFA | U | ||
| 36 | Pfeiffer, Zach | MEDEO | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| McGrath, Sean (MEDEO) | 1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 12 | +12 | 1 | ||
| Kuschke, Nicholas (MEDEO) | 2 | D2 | V5 | D2 | D2 | D0 | 1 | 11 | 22 | -11 | 6 | ||
| Harper, Ryan (SFA) | 3 | D2 | D2 | V5 | D2 | D4 | 1 | 15 | 22 | -7 | 5 | ||
| Casey, Matthew (UNAT) | 4 | V5 | V5 | D4 | D3 | V5 | 3 | 22 | 16 | +6 | 3 | ||
| Molina, Richard (UNAT) | 5 | D1 | V5 | V3 | V4 | V5 | 4 | 18 | 14 | +4 | 2 | ||
| Delaney, Alexander (NJFA) | 6 | D2 | V5 | V5 | D1 | D2 | 2 | 15 | 19 | -4 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Sonshine, David (MEDEO) | 1 | D4 | V5 | D4 | D2 | V5 | 2 | 20 | 23 | -3 | 5 | ||
| Bostick, Andrew (MEDEO) | 2 | V5 | D3 | D4 | D2 | D4 | 1 | 18 | 24 | -6 | 6 | ||
| Moffett, Ryan (AFC) | 3 | D4 | V5 | D4 | D4 | V5 | 2 | 22 | 22 | 0 | 3 | ||
| Sriradchatha, Santhana (UNAT) | 4 | V5 | V5 | V5 | D4 | D1 | 3 | 20 | 22 | -2 | 2 | ||
| Monk, Sam (SFA) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
| Klatzman, Paul (LVFC) | 6 | D4 | V5 | D4 | V5 | D1 | 2 | 19 | 20 | -1 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Lewis, Kyle (MEDEO) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Howes, Timothy (MEDEO) | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 11 | +11 | 2 | ||
| Lambert, James (NJFA) | 3 | D3 | D2 | D2 | V5 | D2 | 1 | 14 | 20 | -6 | 5 | ||
| Kovatch, Keith (RSFA) | 4 | D3 | D1 | V2 | V5 | V5 | 3 | 16 | 20 | -4 | 3 | ||
| Berrios, Enrique (UNAT) | 5 | D1 | D1 | D3 | D4 | D2 | 0 | 11 | 25 | -14 | 6 | ||
| Kelly-Sordelet, Christian (LILOV) | 6 | D0 | D2 | V5 | D4 | V5 | 2 | 16 | 19 | -3 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Pfeiffer, Zach (MEDEO) | 1 | D1 | D2 | D1 | D4 | D1 | 0 | 9 | 25 | -16 | 6 | ||
| van den Bergh, Alex (MEDEO) | 2 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| Luteran, Kevin (MTNTP) | 3 | V5 | D4 | D2 | V5 | D3 | 2 | 19 | 20 | -1 | 4 | ||
| Hummel, Trevor (BCAF) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
| Fazio, Anthony (SFA) | 5 | V5 | D3 | D3 | D4 | V5 | 2 | 20 | 23 | -3 | 5 | ||
| Tiffenbach, Brian (UNAT) | 6 | V5 | D2 | V5 | D3 | D4 | 2 | 19 | 19 | 0 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Lim, David (MEDEO) | 1 | V5 | D4 | D2 | V5 | V5 | 3 | 21 | 18 | +3 | 4 | ||
| Hsieh, Eric (MEDEO) | 2 | D4 | D2 | D2 | D0 | V3 | 1 | 11 | 22 | -11 | 5 | ||
| Port, Austin (AFC) | 3 | V5 | V5 | V5 | D3 | D3 | 3 | 21 | 16 | +5 | 3 | ||
| Still, Michael (UNAT) | 4 | V5 | V5 | D1 | V4 | V5 | 4 | 20 | 12 | +8 | 1 | ||
| Mingalone, Travis (NJFA) | 5 | D1 | V5 | V5 | D3 | V5 | 3 | 19 | 13 | +6 | 2 | ||
| Byrnes, George (UNAT) | 6 | D3 | D2 | V4 | D0 | D1 | 1 | 10 | 21 | -11 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Moschberger, Scott (MEDEO) | 1 | D0 | D1 | V5 | V5 | V5 | 3 | 16 | 15 | +1 | 3 | ||
| Gellis, Benjamin (MEDEO) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Bani, Sean (NYFC) | 3 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| Lewis, Michael (NJFA) | 4 | D1 | D1 | D3 | D4 | D1 | 0 | 10 | 25 | -15 | 6 | ||
| Goldfarb, Carl (AFC) | 5 | D1 | D4 | D4 | V5 | V5 | 2 | 19 | 22 | -3 | 4 | ||
| Kane, Jeremy (UNAT) | 6 | D3 | D0 | D2 | V5 | D3 | 1 | 13 | 21 | -8 | 5 |
| (1) Gellis, Benjamin - C04 | |||||
| (1) Gellis, Benjamin - C04 | |||||
| (32) -BYE- | |||||
| (1) Gellis, Benjamin - C04 | |||||
| (17) Kovatch, Keith - E04 | 15 - 4 | ||||
| (17) Kovatch, Keith - E04 | |||||
| (16) Sriradchatha, Santhana - U | 15 - 14 | ||||
| (7T) van den Bergh, Alex - D04 | |||||
| (9) Still, Michael - C04 | 3 - 15 | ||||
| (9) Still, Michael - C04 | |||||
| (24) Goldfarb, Carl - U | 15 - 6 | ||||
| (7T) van den Bergh, Alex - D04 | |||||
| (25) Kelly-Sordelet, Christian - U | 13 - 15 | ||||
| (7T) van den Bergh, Alex - D04 | |||||
| (7T) van den Bergh, Alex - D04 | 4 - 15 | ||||
| (5) McGrath, Sean - B04 | |||||
| (5) McGrath, Sean - B04 | 7 - 15 | ||||
| (5) McGrath, Sean - B04 | |||||
| (28) Lambert, James - E04 | 15 - 6 | ||||
| (5) McGrath, Sean - B04 | |||||
| (20T) Klatzman, Paul - D04 | 15 - 10 | ||||
| (20T) Klatzman, Paul - D04 | |||||
| (12) Mingalone, Travis - U | 15 - 12 | ||||
| (5) McGrath, Sean - B04 | |||||
| (13) Port, Austin - C04 | 15 - 5 | ||||
| (13) Port, Austin - C04 | |||||
| (20T) Luteran, Kevin - E04 | 15 - 11 | ||||
| (3T) Hummel, Trevor - C04 | |||||
| (29) Harper, Ryan - D04 | 13 - 15 | ||||
| (3T) Hummel, Trevor - C04 | |||||
| (3T) Hummel, Trevor - C04 | 6 - 15 | ||||
| (2) Lewis, Kyle - B04 | |||||
| (3T) Monk, Sam - B04 | 13 - 15 | ||||
| (3T) Monk, Sam - B04 | |||||
| (30) -BYE- | |||||
| (3T) Monk, Sam - B04 | |||||
| (19) Tiffenbach, Brian - U | 15 - 1 | ||||
| (14) Lim, David - E04 | |||||
| (14) Lim, David - E04 | 11 - 15 | ||||
| (3T) Monk, Sam - B04 | |||||
| (11) Casey, Matthew - U | 15 - 10 | ||||
| (11) Casey, Matthew - U | |||||
| (22T) Sonshine, David - U | 15 - 14 | ||||
| (11) Casey, Matthew - U | |||||
| (27) Bostick, Andrew - U | 15 - 8 | ||||
| (6) Howes, Timothy - D04 | |||||
| (6) Howes, Timothy - D04 | 11 - 15 | ||||
| (2) Lewis, Kyle - B04 | |||||
| (7T) Bani, Sean - C04 | 6 - 15 | ||||
| (7T) Bani, Sean - C04 | |||||
| (26) Delaney, Alexander - D04 | 15 - 10 | ||||
| (7T) Bani, Sean - C04 | |||||
| (22T) Fazio, Anthony - U | 12 - 11 | ||||
| (10) Molina, Richard - U | |||||
| (10) Molina, Richard - U | 9 - 15 | ||||
| (2) Lewis, Kyle - B04 | |||||
| (15) Moschberger, Scott - E04 | 12 - 15 | ||||
| (15) Moschberger, Scott - E04 | |||||
| (18) Moffett, Ryan - E04 | 15 - 14 | ||||
| (2) Lewis, Kyle - B04 | |||||
| (31) -BYE- | 4 - 15 | ||||
| (2) Lewis, Kyle - B04 | |||||
| (2) Lewis, Kyle - B04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com