Final Results

Tournament: Denise O'Connor Youth
Event: Open Men's Foil
Location: Victory Hall
Date: Saturday, January 31, 2004 - 12:00 PM
Event class: Unrated

Place Name Club Old Rating Y14 Y12 Y10
1 DiCioccio, Gianni NYFC D03 1 1  
2 Goldstein, Jeremy CANDLEWD E03 2 2  
3 Kaneshige, Brian NYFC D03 3 3 1
4 Grodman, Zane NYFC E03 4    
5 Maiorelli, Matthew BCAF D04 5    
6 Hummel, Trevor BCAF E03 6    
7 Thielke, David UNAT E02 7    
8 Abdelaziz, Hisham METROP E03 8 4  
9 Diep, Melvin LILOV E03 9    
10 Calimlim, Ross SIFC U   5 2
11 Federman, Erik FAP E02 10 6  
12 Duane, Brendan OLYMPUS U 11    
13 Mills, Alexander MEDEO E03 12    
14 Mathieu, Adam COBRA U   7 3
15 Winters, Alexander CFC U 13    
16 Jow, Steven AFC U 14 8  
17 Kuschke, Nicholas MEDEO D03 15    
18 Kapadia, Julian MEDEO U 16    
19 Hintz, Eric MEDEO U 17    
20 Yusem, Quinn CFC U 18    
21 Reed, Michael FAP D02 19    
22 Hobeck, Brian ENGARDE U 20    
23 Mingalone, Tyler SANTELLI U 21    
24 Sokel, Jason PRINCETON Y U 22    
25 Baines, Eric FAP U 23    
26 Stockdale, Alex FAP U 24 9  
27 Koss, Daniel MEDEO U 25    
28 Stephanovsky, Ronald COBRA U 26 10  
29 Chansler, Cyrus COBRA U   11 4
30 Assad, Daniel SIFC U   12 5
31 Goold, Alexander COBRA U 27 13  
32 Kong, David COBRA U     6
33 Chansler, Orson COBRA U   14 7
34 Laffey, Christian AFC U   15 8
35 Sarukhanov, Anton COBRA U 28 16  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Maiorelli, Matthew (BCAF) 1   D4 V5 V5 V5 V5   4 24 11 +13 1
Federman, Erik (FAP) 2 V5   D4 V5 V5 D3   3 22 16 +6 3
Thielke, David (UNAT) 3 D4 V5   V5 V5 D0   3 19 16 +3 4
Sarukhanov, Anton (COBRA) 4 D0 D1 D0   D2 D0   0 3 25 -22 6
Winters, Alexander (CFC) 5 D0 D1 D2 V5   V2   2 10 18 -8 5
Calimlim, Ross (SIFC) 6 D2 V5 V5 V5 D1     3 18 10 +8 2

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
DiCioccio, Gianni (NYFC) 1   V5 V5 V5 V5 V5   5 25 4 +21 1
Mills, Alexander (MEDEO) 2 D0   D3 V5 V5 V5   3 18 15 +3 2
Baines, Eric (FAP) 3 D1 V5   D1 D3 V5   2 15 18 -3 5
Sokel, Jason (PRINCETON Y) 4 D1 D3 V5   D2 V5   2 16 19 -3 4
Yusem, Quinn (CFC) 5 D1 D2 V5 V5   V5   3 18 18 0 3
Chansler, Orson (COBRA) 6 D1 D0 D0 D3 D3     0 7 25 -18 6

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Goold, Alexander (COBRA) 1   D4 D2 D3 D3 D0   0 12 25 -13 6
Chansler, Cyrus (COBRA) 2 V5   D4 D2 D0 D0   1 11 24 -13 5
Duane, Brendan (OLYMPUS) 3 V5 V5   V5 D4 D1   3 20 16 +4 3
Stockdale, Alex (FAP) 4 V5 V5 D1   D1 D0   2 12 20 -8 4
Kuschke, Nicholas (MEDEO) 5 V5 V5 V5 V5   V4   5 24 9 +15 1
Grodman, Zane (NYFC) 6 V5 V5 V4 V5 D1     4 20 5 +15 2

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Kaneshige, Brian (NYFC) 1   V5 V5 V5 V5 V5   5 25 7 +18 1
Hummel, Trevor (BCAF) 2 D2   V5 V5 V5 V5   4 22 10 +12 2
Hintz, Eric (MEDEO) 3 D0 D4   V5 V5 V5   3 19 13 +6 3
Mingalone, Tyler (SANTELLI) 4 D4 D1 D3   V5 V5   2 18 16 +2 4
Laffey, Christian (AFC) 5 D0 D0 D0 D1   D3   0 4 25 -21 6
Assad, Daniel (SIFC) 6 D1 D0 D0 D0 V5     1 6 23 -17 5

Pool #5

    1 2 3 4 5   V TS TR Ind Pl
Reed, Michael (FAP) 1   D3 D4 V4 V5   2 16 14 +2 2
Goldstein, Jeremy (CANDLEWD) 2 V5   V5 V5 V5   4 20 5 +15 1
Hobeck, Brian (ENGARDE) 3 V5 D0   V5 D3   2 13 15 -2 3
Koss, Daniel (MEDEO) 4 D2 D1 D2   V5   1 10 16 -6 4
Stephanovsky, Ronald (COBRA) 5 D2 D1 V4 D2     1 9 18 -9 5

Pool #6

    1 2 3 4 5 6   V TS TR Ind Pl
Mathieu, Adam (COBRA) 1   V5 V5 D0 V5 D0   3 15 20 -5 3
Kong, David (COBRA) 2 D3   D0 D0 D0 D2   0 5 25 -20 6
Jow, Steven (AFC) 3 D4 V5   D3 D2 D4   1 18 20 -2 5
Kapadia, Julian (MEDEO) 4 V5 V5 V5   V5 D3   4 23 10 +13 2
Abdelaziz, Hisham (METROP) 5 D3 V5 V5 D2   D0   2 15 17 -2 4
Diep, Melvin (LILOV) 6 V5 V5 V5 V5 V5     5 25 9 +16 1