Final Results

Tournament: Denise O'Connor HS
Event: Open Men's Epee
Location: N. Hunterdon HS
Date: Sunday, February 1, 2004 - 9:00 AM
Event class: B2

Place Name Club Old Rating New Rating
1 Wicas, Graham FAP A03  
2 Smith, Dwight PWF A03  
3 Lewis, Kyle MEDEO D02 C04
4 Fencer Excluded      
5 Bani, Sean UNAT D03 D04
6 Zielinski, Daniel MEDEO C04  
7 Sher, Eric S. JEANNE C04  
8 Thompson, Chazz LVFC E03 D04
9 van den Bergh, Alex MEDEO D03  
10 Meyer, Fred BERNARDS E03 E04
11 Lindsay, J. Milton FAP D03  
12 McGrath, Sean MEDEO D03  
13 Port, Austin AFC D03  
14 Glucksman, Alec COLUMBIA HS U  
15 Frankel, Andrew MASTERS E03  
16 Tiffenbach, Brian BERNARDS U  
17 Monk, Sam CD PRINCETON D03  
18 Joseph, Jeremiah NYFC D03  
19 Eager, Max NYFC D03  
20 Gellis, Benjamin MEDEO U  
21 Wischnia, Jacob FAP D03  
22 Still, Michael LILOV C03  
23 Rogers, Christopher LIBERTY FA D03  
24 Lambert, James COLUMBIA HS U  
25 Williams, Garrett TEANECK U  
26 Mingalone, Travis SANTELLI U  
27 Mayer, Alex POMPTON U  
28 Siegler, Jonathan COLUMBIA HS U  
29 Uckert, Kyle ACE E03  
30 Meyer, William BERNARDS E03  
31 McLain, Sean MOUNTAINTOP U  
32 Ferguson, David NYFC U  
33 Rogers, Reese LIBERTY FA C03  
34 Moschberger, Scott MCY U  
35 Delaney, Alexander COLUMBIA HS U  
36 Howes, Timothy MEDEO U  
37 Klatzman, Paul LVFC E03  
38 Szmaida, Michael MOUNTAINTOP U  
39 Harper, Ryan CD PRINCETON U  
40 Iherne, Quincy COLUMBIA HS U  
41 Wilcox, Tony WATCHUNG U  
42 Roy, Kiron CD PRINCETON U  
43 Luteran, Kevin MOUNTAINTOP U  
44 Lim, David BERNARDS U  
45 Connors, Andrew MEDEO U  
46 DeMartino, Max WATCHUNG U  
47 Lewis Jr., Michael MEDEO U  
48 Fuchs, Alexander LVFC U  
49 Kennelly, Michael RAMAPO U  
50 Kacerek, Tom WATCHUNG U  
51T Pfeiffer, Zach BERNARDS U  
51T Lee, Matthew COLUMBIA HS U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Wicas, Graham (FAP) 1   V5 V5 V5 D4 V5   4 24 13 +11 1
Klatzman, Paul (LVFC) 2 D3   V5 V5 D3 D4   2 20 21 -1 4
Kiron, Roy (CD PRINCETON) 3 D1 D3   V5 D4 D1   1 14 22 -8 5
Luteran, Kevin (MOUNTAINTOP) 4 D2 D3 D2   D2 V5   1 14 23 -9 6
Gellis, Benjamin (MEDEO) 5 V5 V5 V5 V5   D3   4 23 18 +5 2
Glucksman, Alec (COLUMBIA HS) 6 D2 V5 V5 D3 V5     3 20 18 +2 3

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Smith, Dwight (PWF) 1   V5 V5 V5 V5 V5   5 25 7 +18 1
Uckert, Kyle (ACE) 2 D3   D2 V5 V5 D4   2 19 20 -1 4
Zielinski, Daniel (MEDEO) 3 D1 V5   V5 V5 V5   4 21 12 +9 2
Lim, David (BERNARDS) 4 D1 D1 D1   V5 D4   1 12 22 -10 5
Fuchs, Alexander (LVFC) 5 D1 D4 D3 D2   D2   0 12 25 -13 6
Moschberger, Scott (MCY) 6 D1 V5 D1 V5 V5     3 17 20 -3 3

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Sher, Eric (S. JEANNE) 1   V5 V5 V5 D1 V5   4 21 16 +5 2
Lewis, Kyle (MEDEO) 2 D4   V5 V5 V5 V5   4 24 9 +15 1
Thompson, Chazz (LVFC) 3 D4 D3   D4 V5 V5   2 21 18 +3 4
Iherne, Quincy (COLUMBIA HS) 4 D3 D1 V5   D3 V5   2 17 23 -6 5
Williams, Garrett (TEANECK) 5 V5 D0 D3 V5   V5   3 18 16 +2 3
Pfeiffer, Zach (BERNARDS) 6 D0 D0 D0 D4 D2     0 6 25 -19 6

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Rogers, Reese (LIBERTY FA) 1   V5 D1 D4 V5 V5   3 20 20 0 3
McGrath, Sean (MEDEO) 2 D2   V5 V5 V5 V5   4 22 17 +5 1
Frankel, Andrew (MASTERS) 3 V5 D2   V4 D0 V5   3 16 17 -1 4
Lambert, James (COLUMBIA HS) 4 V5 D3 D3   V5 V2   3 18 15 +3 2
Wilcox, Tony (WATCHUNG) 5 D4 D3 V5 D2   D3   1 17 20 -3 5
Ferguson, David (NYFC) 6 D4 D4 D3 D0 V5     1 16 20 -4 6

Pool #5

    1 2 3 4 5 6   V TS TR Ind Pl
Still, Michael (LILOV) 1   V5 D2 D4 V5 V5   3 21 14 +7 3
Lindsay, J. Milton (FAP) 2 D3   V5 V5 V5 V5   4 23 18 +5 2
Meyer, Fred (BERNARDS) 3 V4 D4   V5 V5 V5   4 23 16 +7 1
Howes, Timothy (MEDEO) 4 V5 D4 D3   D4 V5   2 21 21 0 4
Szmaida, Michael (MOUNTAINTOP) 5 D1 D4 D3 V5   V5   2 18 20 -2 5
Kacerek, Tom (WATCHUNG) 6 D1 D1 D3 D2 D1     0 8 25 -17 6

Pool #6

    1 2 3 4 5 6   V TS TR Ind Pl
Rogers, Christopher (LIBERTY FA) 1   D1 V5 V5 V5 D3   3 19 14 +5 3
van den Bergh, Alex (MEDEO) 2 V2   V5 V5 V4 D3   4 19 10 +9 2
Lee, Matthew (COLUMBIA HS) 3 D2 D0   D3 D0 D1   0 6 25 -19 6
Harper, Ryan (CD PRINCETON) 4 D3 D1 V5   V5 D1   2 15 20 -5 5
Tiffenbach, Brian (BERNARDS) 5 D2 D3 V5 D2   V5   2 17 18 -1 4
Vitsentjatos, Cludoreas (NYFC) 6 V5 V5 V5 V5 D4     4 24 13 +11 1

Pool #7

    1 2 3 4 5 6   V TS TR Ind Pl
Eager, Max (NYFC) 1   V5 V5 V5 V5 D4   4 24 15 +9 2
Bani, Sean (UNAT) 2 D4   V5 V5 V5 V5   4 24 9 +15 1
Connors, Andrew (MEDEO) 3 D1 D0   V5 D4 D2   1 12 24 -12 5
Siegler, Jonathan (COLUMBIA HS) 4 D4 D3 D4   V5 V5   2 21 17 +4 4
DeMartino, Max (WATCHUNG) 5 D1 D0 V5 D0   D1   1 7 24 -17 6
Mingalone, Travis (SANTELLI) 6 V5 D1 V5 D2 V5     3 18 17 +1 3

Pool #8

    1 2 3 4 5   V TS TR Ind Pl
Monk, Sam (CD PRINCETON) 1   V5 V5 V5 V5   4 20 5 +15 1
Wischnia, Jacob (FAP) 2 D1   V5 V5 V3   3 14 13 +1 2
Meyer, William (BERNARDS) 3 D0 D4   V5 D2   1 11 15 -4 4
Kennelly, Michael (RAMAPO) 4 D1 D2 D0   D1   0 4 20 -16 5
Delaney, Alexander (COLUMBIA HS) 5 D3 D2 V5 V5     2 15 11 +4 3

Pool #9

    1 2 3 4 5   V TS TR Ind Pl
Port, Austin (AFC) 1   D3 V5 V5 V5   3 18 12 +6 2
Joseph, Jeremiah (NYFC) 2 V4   V5 V5 V5   4 19 7 +12 1
McLain, Sean (MOUNTAINTOP) 3 D0 D1   V5 D3   1 9 17 -8 4
Lewis Jr., Michael (MEDEO) 4 D4 D0 D2   D3   0 9 20 -11 5
Mayer, Alex (POMPTON) 5 D4 D3 V5 V5     2 17 16 +1 3